|
本帖最后由 fyupeng 于 2010-12-2 19:40 编辑
这样一个文本文件(附件在3楼)
主要数据有三列,顺序是按工号竖着下来的顺序,如何导入二楼的表中
XXXXXX当日套票流水
机构号:115 部门号:01 2010年11月29日 第 2页
------------------------------------------------------------------------------------------------------------------------------------
套票号 票号 发生额| 套票号 票号 发生额| 套票号 票号 发生额
------------------------------------------------------------------------------------------------------------------------------------
工号:CR01 | 643 4 12744308091001 1,668.15 | 2 24 99901489991001 112,000.00
619 3 91156009048001 1,980.00- | 644 3 91156009048001 4,214.00- | 2 25 99901359991001 69,100.00
619 4 11339208091001 1,980.00 | 644 4 12755408091001 4,214.00 | 2 26 99901339991001 163,900.00
620 3 91156009048001 589.05- | 645 3 91156009048001 1,212.75- | 2 27 99901439991001 11,700.00
620 4 11353308091001 589.05 | 645 4 12763308091001 1,212.75 | 2 28 99901459991001 22,600.00
621 3 91156009048001 8,781.30- | 646 3 91156009048001 13,383.81- | 2 29 99901319991001 58,900.00
621 4 11457308091001 8,781.30 | 646 4 12878308091001 13,383.81 | 2 30 99901379991001 72,600.00
622 3 91156009048001 2,475.00- | 647 3 91156009048001 1,015.74- | 2 31 99901389991001 90,800.00
622 4 11528008091001 2,475.00 | 647 4 12883708091001 1,015.74 | 2 32 99901809991001 70,900.00
623 3 91156009048001 1,282.05- | 648 3 91156009048001 23,093.73- | 2 33 99901929991014 2,288.17
623 4 11542508091001 1,282.05 | 648 4 12889508091001 23,093.73 | 2 34 99971019991001 9,928,000.00-
624 3 91156009048001 4,257.00- | 649 3 91156009048001 296.01- | 2 35 99971019991001 1,217,800.00-
624 4 11616208093001 4,257.00 | 649 4 12932408091001 296.01 | 2 36 91150108421001 11,145,800.00
625 3 91156009048001 2,373.03- | 650 3 91156009048001 4,262.94- | 2 37 91150107415001 6,000.00-
625 4 11651408091001 2,373.03 | 650 4 13020408091001 4,262.94 | 2 38 99971019991001 6,000.00
626 3 91156009048001 2,321.55- | 651 3 91156009048001 1,632.51- |DRCONT 7 14,866,988.17
626 4 11684408091001 2,321.55 | 651 4 13127808091001 1,632.51 |CRCONT 30 14,866,988.17
627 3 91156009048001 2,586.22- | 652 3 91156009048001 2,890.80- |套数 1 0.00
627 4 11762408091001 2,586.22 | 652 4 13137908091001 2,890.80 |
628 3 91156009048001 2,870.01- | 653 3 91156009048001 1,659.24- |
628 4 11786508091001 2,870.01 | 653 4 13231608091001 1,659.24 |
629 3 91156009048001 2,953.17- | 654 3 91156009048001 0.01- |
629 4 11802408091001 2,953.17 | 654 4 13241808091001 0.01 |
630 3 91156009048001 1,659.24- |DRCONT 109 1,765,166.98|
630 4 11802508091001 1,659.24 |CRCONT 109 1,765,166.98|
631 3 91156009048001 4,378.64- |套数 109 0.00|
631 4 11802608091001 4,378.64 | |
632 3 91156009048001 267.30- | 工号:0112 |
632 4 11838508091001 267.30 | 2 1 99901719991014 2,288.17- |
633 3 91156009048001 125.03- | 2 3 91150108421001 3,603,700.00- |
633 4 11912208091001 125.03 | 2 4 91150108421001 19,200.00- |
634 3 91156009048001 2,047.32- | 2 5 99901719991001 90,000.00 |
634 4 11988408091001 2,047.32 | 2 6 99901719991001 90,000.00- |
635 3 91156009048001 2,141.37- | 2 7 99901719991001 19,200.00 |
635 4 12088108091001 2,141.37 | 2 8 99901719991001 142,300.00 |
636 3 91156009048001 8,249.64- | 2 9 99901719991001 76,000.00 |
636 4 12119608093001 8,249.64 | 2 10 99901719991001 263,600.00 |
637 3 91156009048001 1,208.79- | 2 11 99901719991001 117,700.00 |
637 4 12318708091001 1,208.79 | 2 12 99901929991001 814,200.00 |
638 3 91156009048001 9,131.64- | 2 13 99901539991001 153,900.00 |
638 4 12432008093001 9,131.64 | 2 14 99901519991001 134,000.00 |
639 3 91156009048001 8,000.00- | 2 15 99901569991001 9,200.00 |
639 4 12440408535001 8,000.00 | 2 16 99901329991001 379,900.00 |
640 3 91156009048001 1,450.35- | 2 17 99901419991001 152,800.00 |
640 4 12543108091001 1,450.35 | 2 18 99901429991001 183,500.00 |
641 3 91156009048001 3,069.00- | 2 19 99901589991001 7,300.00 |
641 4 12608508091001 3,069.00 | 2 20 99901579991001 188,400.00 |
642 3 91156009048001 6,860.70- | 2 21 99901549991001 111,400.00 |
642 4 12713108091001 6,860.70 | 2 22 99901559991001 85,600.00 |
643 3 91156009048001 1,668.15- | 2 23 99901369991001 111,400.00 |
------------------------------------------------------------------------------------------------------------------------------------
|
|