Table1
Y_Indate LotNo weight Price
08/04/2003 05123XH3 107.14 370000
16/05/2003 05123XH3 250 330000
18/07/2003 05123XH3 178.57 370000
03/11/2003 05123XH3 71.43 380000
10/12/2003 05123XH3 214.29 350000
31/12/2003 05123XH3 178.57 340000
01/04/2003 05174XH3 55.12 11.23
04/04/2003 05175XH3 2469.15 14.22
08/04/2003 05175XH3 176.37 14.22
04/04/2003 05176XH3 500 11.23
處理後結果:
Satrt_Indate LotNo Weight_Total Price--(LastDatePrice)
08/04/2003 05123XH3 1000 340000
01/04/2003 05174XH3 55.12 11.23
04/04/2003 05175XH3 2645.52 14.22
04/04/2003 05176XH3 500 11.23
各位幫幫忙呀!!![em06]
[此贴子已经被作者于2004-2-19 11:59:51编辑过]
|